GENERAL | |
---|---|
In The Box | Handset, Battery, Charger |
Model Number | K22 |
Model Name | K22 |
Color | Red |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | Yes |
DISPLAY FEATURES | |
Display Size | 4.57 cm (1.8 inch) |
Resolution | 320 x 480$$pixel |
Resolution Type | QVGA |
OS & PROCESSOR FEATURES | |
Primary Clock Speed | 512 MHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 32 MB |
RAM | 32 MB |
Expandable Storage | 32 GB |
Supported Memory Card Type | Micro SD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 1.3MP Rear Camera |
Secondary Camera Available | No |
CALL FEATURES | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | LOGS |
Logs | DIAL CALL, MISSED CALL, RECEIVE CALL |
CONNECTIVITY FEATURES | |
Network Type | 2G |
Supported Networks | GSM |
3G | No |
Bluetooth Support | Yes |
Bluetooth Version | 3 |
USB Connectivity | Yes |
Audio Jack | 3.5MM |
OTHER DETAILS | |
Smartphone | No |
SIM Size | Full size SIM |
Keypad Type | Alphanumeric |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | Yes |
SMS | Yes |
Keypad | Yes |
SIM Access | Standby |
Supported Languages | multi language |
Games | YES |
Ringtones Format | MP3,MP4 |
MULTIMEDIA FEATURES | |
FM Radio | Yes |
Music Player | MP3,MP4 |
BATTERY & POWER FEATURES | |
Battery Capacity | 2500 mAh |
Battery Type | Li-Ion |
Dual Battery | No |
DIMENSIONS | |
Weight | 152 g |
WARRANTY | |
Warranty Summary | 1 Year for Handset and 3 months for Accessories |
Warranty Service Type | Authorized Service Centre |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Damage, Broken, Water presence, anything other than manufacturing defects |
Domestic Warranty | 1 Year |