GENERAL | |
---|---|
In The Box | 1 Handset, 1 Battery, 1 Charger |
Model Number | K106 |
Model Name | K106 |
Color | Black |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 7.11 cm (2.8 inch) |
Resolution | 240 x 320$$Pixel |
Resolution Type | QVGA |
OS & PROCESSOR FEATURES | |
Operating Frequency | GSM-900, DCS-1800 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64 MB |
RAM | 32 MB |
Expandable Storage | 16 GB |
Memory Card Slot Type | Dedicated Slot |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 0.3MP Rear Camera |
Secondary Camera Available | Yes |
CALL FEATURES | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
CONNECTIVITY FEATURES | |
Network Type | 2G |
Supported Networks | GSM |
3G | No |
GPRS | Yes |
Bluetooth Support | Yes |
Wi-Fi | No |
Audio Jack | 3.5 mm |
OTHER DETAILS | |
Smartphone | No |
Keypad Type | Alphanumeric |
Removable Battery | Yes |
SMS | Yes |
Keypad | Yes |
Supported Languages | English,Hindi,Tamil,Gujarati |
MULTIMEDIA FEATURES | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3 |
Video Formats | MP4/3GP |
BATTERY & POWER FEATURES | |
Battery Capacity | 1800 mAh |
Battery Type | Li-Ion |
Dual Battery | No |
WARRANTY | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | 1 Year Manufacturer Warranty |
Domestic Warranty | 1 Year |