GENERAL | |
---|---|
Sales Package | Laptop, Battery, Adapter, Cables and User Manuals |
Model Number | Inspiron 5518 |
Part Number | D560481WIN9S |
Model Name | Inspiron 5518 |
Series | Inspiron 5518 |
Color | Silver |
Type | Laptop |
Suitable For | Processing & Multitasking, Entertainment, Performance, Everyday Use, Travel & Business |
Battery Backup | Upto 8 hours |
Battery Cell | 4 cell |
MS Office Provided | Yes |
Stylus Included | No |
PROCESSOR AND MEMORY FEATURES | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 11300H |
Clock Speed | Max Turbo Frequency upto 4.40 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 32 GB |
RAM Frequency | 3200 MHz |
Cache | 8 MB |
Graphic Processor | NA Intel® Iris® Xe Graphics |
Number of Cores | 4 |
OPERATING SYSTEM | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Supported Operating System | WINDOWS10 |
System Architecture | 64 bit |
PORT AND SLOT FEATURES | |
Mic In | Yes |
USB Port | 2 x USB 3.2 Type A, 1 x USB 3.2 Type C |
HDMI Port | 1 x HDMI Port (v1.4) |
Multi Card Slot | One SD-card slot |
Hardware Interface | NVMe SSD |
DISPLAY AND AUDIO FEATURES | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | FHD LED Backlit WVA Anti-glare Display |
Speakers | Built-in Speakers |
Internal Mic | Built-in Microphones |
Sound Properties | Waves Maxx Audio Pro |
CONNECTIVITY FEATURES | |
Wireless LAN | Intel Wi-Fi 6 2x2 (Gig+) |
Bluetooth | v5.1 |
Wireless WAN | Intel Wireless 9462AC Card (80 2.11ac + Bluetooth 5.0, Dual B and 2.45 GHz, MU-MIMO/80Mhz, 1 x1) |
DIMENSIONS | |
Dimensions | 356 x 230 x 18 mm |
Weight | 1.65 kg |
ADDITIONAL FEATURES | |
Disk Drive | Not Available |
Web Camera | HD Webcam |
Finger Print Sensor | Yes |
Antivirus | McAfee (15 months Subscription) |
Keyboard | English International Backlit Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Recovery Options | One Button |
Included Software | Windows 10, Microsoft Office Home and Student 2019 |
WARRANTY | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Accidental Damage |
Domestic Warranty | 1 Year |