GENERAL | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 14-eb0020TX |
Part Number | 389U9PA#ACJ |
Model Name | 14-eb0020TX |
Series | HP Envy Intel EVO |
Color | Natural Silver |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 135 Watt Smart PFC Slim Adapter |
Battery Cell | 4 cell |
MS Office Provided | Yes |
PROCESSOR AND MEMORY FEATURES | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 1135G7 |
Clock Speed | 2.4 GHz with Turbo Boost Upto 4.2 GHz |
Graphic Processor | NVIDIA GeForce GTX GTX |
OPERATING SYSTEM | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Supported Operating System | Windows 10 Home 64-bit |
PORT AND SLOT FEATURES | |
Mic In | Yes |
USB Port | 1 x Thunderbolt 4 with USB4 Type-C, 2 x SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI Port | 1x HDMI 2.0 |
Multi Card Slot | 1 x Micro SD Card Reader |
DISPLAY AND AUDIO FEATURES | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1200 Pixel |
Screen Type | WUXGA, IPS, micro-edge, anti-glare (Brightness: 400 nits, 162 ppi, Color Gamut: 100% sRGB) |
Speakers | Built-in Quad speakers |
Internal Mic | Built-in dual array digital microphones |
Sound Properties | Audio by Bang & Olufsen, Quad speakers |
CONNECTIVITY FEATURES | |
Wireless LAN | Intel Wi-Fi 6 AX 201 (2x2) |
Bluetooth | v5.0 |
DIMENSIONS | |
Dimensions | 359 x 226 x 19.9 mm |
Weight | 1.59 Kg |
ADDITIONAL FEATURES | |
Disk Drive | Not Available |
Web Camera | HP Wide Vision 720p HD camera with camera shutter |
Finger Print Sensor | Yes |
Keyboard | Full-size, Backlit, Natural Silver Keyboard |
Backlit Keyboard | Yes |
Pointer Device | HP Imagepad with multi-touch gesture support |
Included Software | "Microsoft Office 2019 Home & Student, HP Documentation, HP e-service, HP BIOS recovery, HP SSRM, HP Jumpstart " |
Additional Features | 63.3 Wh Li-ion polymer |
WARRANTY | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |