GENERAL | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide |
Model Number | 15-eg0547TU |
Part Number | 4X7D5PA#ACJ |
Series | Pavilion |
Color | Natural Silver |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Cell | 3 cell |
MS Office Provided | Yes |
PROCESSOR AND MEMORY FEATURES | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 1135G7 |
Clock Speed | Max Turbo Boost Frequency Up to 4.20 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 16 GB |
RAM Frequency | 3200 MHz |
Cache | 8 MB |
Graphic Processor | Intel Integrated Iris Xe |
Number of Cores | 4 |
OPERATING SYSTEM | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
PORT AND SLOT FEATURES | |
Mic In | Yes |
RJ45 | No |
USB Port | 1 x SuperSpeed USB Type-C 10Gbps Signaling Rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 2 x SuperSpeed USB Type-A (5Gbps Signaling Rate) |
HDMI Port | 1 x HDMI Port (v2.0) |
Hardware Interface | PCIe NVMe M.2 |
DISPLAY AND AUDIO FEATURES | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD IPS LED Backlit Bright view Micro-edge Display (250 nits Brightness, 45% NTSC Color Gamut, 141 PPI) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphone |
Sound Properties | Audio by B&O |
CONNECTIVITY FEATURES | |
Wireless LAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi |
Bluetooth | v5.0 |
DIMENSIONS | |
Dimensions | 360 x 234 x 17.9 mm |
Weight | 1.75 kg |
ADDITIONAL FEATURES | |
Disk Drive | Not Available |
Web Camera | HP Wide Vision 720p HD Webcam |
Finger Print Sensor | No |
Keyboard | Full-size, Backlit, Natural Silver Keyboard with Numeric Keypad |
Backlit Keyboard | Yes |
Pointer Device | Touchpad with Multi-Touch Gesture Support |
Included Software | Microsoft Office Home and Student 2019, HP Documentation, HP Support Assistant, Dropbox, Alexa |
Additional Features | 41 WHr Li-ion Battery with Fast Charge Support, MU-MIMO Supported, Miracast Compatible |
WARRANTY | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |